Product Name | Aluminum Tread Plate | ||
Alloy/Grade | 1xxx,3xxx,5xxx,series | Origin | China. |
Temper | O-H112 | MOQ | 2 MT for each size |
Thickness | 0.14mm and up | Packaging | 1.Bundles Packing |
Each covered by plastic film, then wraped to be bundles by craft paper. | |||
2.Carton Packing | |||
Each pcs packed by plastic bag, then put in one carton, | |||
3.Wood Pallet packing | |||
Bundles or cartons packing, then put them on wood pallet. | |||
Width | 900mm-2000mm | Delivery | 15-35days for production |
Relative Alloy | 1100 1200 1050 1060 1070 2024 3003 3105 5052 5754 5083 | Loading Port | Any port of China, Shanghai ,Qingdao & Guangzhou in priority |
Pattern | 5 bars, Diamond, 1 bar, Stucco | Delivery Methods | 1. Truck+Sea—-Any port of China |
Certificates | ISO, SGS | 2. River+Sea—-Any port of China | |
Standard | GB/T3880, ASTM209, ENAW485 | 3. Railway+Sea—-Any port of China | |
Application | Floor pannels, Stair etc. | ||
Our Advantage | 1. The surface is smooth without burr | ||
2. Excellent surface without oil stain, scratches etc. | |||
3. Good Quality of High Performance, Anodization Quality. | |||
4. Excellent corrosion resistance |
Aluminum Tread Plate
Aluminum Tread Plate is a durable solution employed in walked-in coolers, truck trailers, food carts, and architectural applications. Renowned for its excellent corrosion resistance and workability, aluminum tread plate is stocked in both non-heat-treated and heat-treated alloys, offering flexibility to meet diverse industry needs.